The School Day
Time | Year 7 | Year 8 | Year 9 | Year 10 | Year 11 |
8.45 - 8.50 | Morning Greeting, Equipment & Uniform check on the School Yard | ||||
8.50-9.10 | Form Time/Assembly | ||||
9.10-10.10 | Period 1 | ||||
10.10- 10.25 | Break | Break | Break | Period 2 | Period 2 |
10.25 - 11.10 | Period 2 | Period 2 | Period 2 | ||
11.10-11.25 | Break | Break | |||
11.25-12.25 | Period 3 | ||||
12.25-12.55 | Period 4 | Lunch | Lunch | Period 4 | Period 4 |
12.55-13.25 | Lunch | Period 4 | Period 4 | ||
13.25-13.55 | Period 4 | Lunch | Lunch | ||
13.55-14.50 | Period 5 | Period 5 | |||
14.50-14.55 |