PHILIPS HIGH SCHOOL FORM CLASSES – September 2023
FORM | FORM TUTOR | ROOM |
Heads of Year C Gill + D Stacey SLT Link P Kellett Year 11 Support as above – Detention Room G10 |
||
11C | A Szczap | F19 |
11O | M Grundy | G23 |
11N | R Chapman | F22 |
11Q | T Fleming | F18 |
11U | P Milroy-MacLeod | F21 |
11E | K Carinci | G20 |
11R | E Mcluskie (Mon,Tues,Wed,Thur) / D Stacey (Fri) | F23 |
Heads of Year D Carden SLT Link J Dalziel Year 10 Support C Hillary – Detention room G9 |
||
10C | J Barlow | F9 |
10O | Z Schofield | G5 |
10N | D Evans | F8 |
10Q | J Garstang | G3 |
10U | J Dodd | G6 |
10E | J Simms (Tue, Wed, Thurs, Fri) / C Hillary (Mon) | G4 |
10R | J Johnson (Tue to Fri) / D Carden (Mon) | G2 |
Heads of Year K Parkinson + V Heywood + C Chapple SLT Link J Potts Year 9 Support as above Detention room G8 |
||
9C | E Wightman (Mon, Tue, Wed, Thu) / C Chapple (Fri) | G13 |
90 | Mr M Davies | G11 |
9N | A Evans | G18 |
9Q | J Crossley | G17 |
9U | S Lancelott | G14 |
9E | P Carinci | G12 |
9R | D Smith | G15 |
Heads of Year A Dolan + P Patel SLT Link D Makin Year 8 Support J Rothwell – Detention Room G113/G24 |
||
8C | I Bruce | F10 |
80 | V Craig | F13 |
8N | L Gilks | F14 |
8Q | S Browne | F15 |
8U | E Jones (Mon, Tue, Wed, Thur) J Rothwell (Fri) | F20 |
8E | Ms R Williams (Tue, Wed, Thu, Fri) / J Rothwell (Mon) | F17 |
8R | J Dobson | F16 |
Heads of Year A Morris + C Suttie SLT Link E Platt Year 7 support as above – Detention Room G12 |
||
7C | M Coldwell | F1 |
7O | R Hazelby-Owens (Tue – Fri) C Suttie (Mon) | F2 |
7N | T Khalil | F3 |
7Q | S Cochrane | F4 |
7U | D Park | F5 |
7E | R McCarthy | F6 |
7R | T Bennett | F7 |
J Duxbury further support to KS3/J Bailey – further support to KS4 |