PHILIPS HIGH SCHOOL FORM CLASSES
FORM | FORM TUTOR | ROOMs |
Heads of Year A Dolan + C Chapple SLT Link E Platt Y11 Support P Kellett Detention Room G5 (G8) |
||
11C | I Bruce | G2 |
11O | T Bennett | G3 |
11N | B Rothwell | G4 |
11Q | V Craig | G5 |
11U | D Lindsay | F8 |
11E | Ms R Williams (Tue, Wed, Thu, Fri) / P Kellett (Mon) | F9 |
11R | M Coldwell | G6 |
Heads of Year A Morris + C Suttie SLT Link E Robinson / D Makin (Fri pm) Y10 Support M Evans Detention Room G25 |
||
10C | E Jones (Tue, Fri Week B) / M Evans (Mon, Wed, Thurs, Fri Week A) | F18 |
10O | R Hazzelby-Owens | F23 |
10N | T Khalil | F21 |
10Q | C Denton | F22 |
10U | D Park | F19 |
10E | R McCarthy | G20 |
10R | Mr R Williams | G24 |
Heads of Year C Gill + D Stacey SLT Link J Bailey Y9 Support S Cochrane Detention Room G11 |
||
9C | A Wilson | G7 |
9O | M Grundy | G12 |
9N | J Shepherd | G13 |
9Q | T Fleming | G11 |
9U | C Clayton | G18 |
9E | K Carinci | G14 |
9R | E Mcluskie (Mon, Tue, Thurs, Fri) / S Cochrane (Wed) | G15 |
Heads of Year C Duxbury + D Carden SLT Link J Dalziel Y8 Support C Hillary Detention room F14 |
||
8C | J Barlow | F14 |
80 | Z Schofield | F15 |
8N | C Singleton | F13 |
8Q | J Garstang | F20 |
8U | H Duckworth | F16 |
8E | J Simms (Mon, Tue, Wed, Fri) / S Cochrane (Thurs) | F17 |
8R | I Howarth | F10 |
Heads of Year K Parkinson + V Heywood SLT Link J Potts Y7 Support J Rothwell Detention room F3 |
||
7C | E Wightman (Tue, Wed, Thu, Fri) / J Rothwell (Mon) | F3 |
7O | M Ahmed | F2 |
7N | A McCrone | F1 |
7Q | J Crossley | F4 |
7U | S Lancelott | F5 |
7E | P Carinci | F7 |
7R | N Ralph | F6 |
DMN to support year groups if required